Dahua
SD2C400NA-B-PV-PRO
- Rəsmi zəmanət
- Orijinal məhsul
- Bakı üzrə çatdırılma
- Quraşdırma dəstəyi
Dahua SD2C400NA-B-PV-PRO, süni intellekt (WizSense) və fırlanma (PT) xüsusiyyətli 4MP IP kameradır. WizColor texnologiyası sayəsində gecələr aydın və rəngli təsvir verir. Səsli və işıqlı xəbərdarlıq sistemi, ikiistiqamətli səs funksiyası ilə ev və kiçik biznes üçün mükəmməl təhlükəsizlik yaradır.
Xüsusiyyətlər
| Növ | IP |
|---|---|
| Meqapixel | 4 MP |
| Obyektiv | PTZ |
| Fokus | 4mm |
| İşıqlandırma | LED |
| İşıqlandırma məsafəsi | 30 m |
| Mikrofon | Mic |
| Qoruma | IP67 |
| Material | Plastik |
| Yaddaş | MicroSD |
| İş mühiti | Outdoor |
Ətraflı
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 256 MB |
| RAM | 256 MB |
| Electronic Shutter Speed | 1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux(illuminator on) |
| Illumination Distance | 4 mm: 30 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Manual; auto; off |
| Illuminator Number | 4 (warm light) |
| Lens | |
| Focal Length | 4 mm |
| Max. Aperture | F1.0 |
| Field of View | 4 mm: H: 97°; V: 52°; D: 114° |
| Close Focus Distance | 4 mm: 2.6 m (8.53 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to +90° |
| Manual Control Speed | Pan: 0.1°–34.5°/s; Tilt: 0.1°–36.4°/s |
| Preset Speed | Pan: 0.1°–33.8°/s; Tilt: 0.1°–36.3°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Power-off Memory | Yes |
| Idle Motion | Preset;Tour |
| Smart Event | |
| IVS | Tripwire and intrusion |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Intelligence | |
| Smart Tracking | Auto Tracking lite |
| SMD | SMD 3.0 |
| Active Deterrence | |
| Light Warning | Warm light warning Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| Sound Warning | supports importing custom voice content;Sound can be set from 0%–100%. Play times can be set from 1-10. |
| Video | |
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG |
| Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 4M/1080p/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 3,072 kbps–15,104 kbps H265: 1,280 kbps–9,216 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| WDR | DWDR |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Defog | Electronic |
| Digital Zoom | 16 x |
| Image Rotation | 180° |
| S/N Ratio | ≥55 dB |
| Audio | |
| Audio Compression | PCM, G.711A, G.711Mu |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802.1x;SSL;QoS;FTP;UPnP;ICMP;SNMP;IGMP;ARP;RTCP;RTP;PPPoE;RTMP;Bonjour;NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (Up to 256 GB); FTP |
| Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| Management Software | DMSS;5 Series NVR;DSS Pro |
| Mobile Client | iOS;Android |
| Function | |
| Abnormal Sound Alarm | Yes |
| Certification | |
| Certifications | CE |
| Port | |
| Audio Input | 1 channel (built-in mic) |
| Audio Output | 1 channel (built-in speaker) |
| Alarm Linkage | Capture; preset; recording; audio; sending email |
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Power | |
| Power Supply | 12 VDC, 1A ± 10% PoE (802.3af) |
| Power Consumption | PoE: Basic: 3.6 W Max: 9.5 W (illuminator + PTZ) |
| Power Adapter | Optional |
| Environment | |
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| Operating Humidity | ≤95% |
| Protection | TVS 2000 V lightning proof; surge protection; voltage transient protection;Waterproof and Dustproof |
| Structure | |
| Product Dimensions | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") |
| Net Weight | 0.66 kg (1.46 lb) |
| Gross Weight | 1 kg (2.20 lb) |
Tez-tez verilən suallar
Çatdırılma necə həyata keçirilir?
Bakı üzrə kuryerlə, bölgələrə isə logistik xidmətlər vasitəsilə çatdırılma mümkündür. Dəqiq şərtlər sifariş zamanı menecerlə razılaşdırılır.
Zəmanət verilirmi?
Bəli. Bütün məhsullar rəsmi distribütor zəmanəti ilə təqdim olunur. Zəmanət müddəti brend və məhsul kateqoriyasına görə dəyişir.
Ödəniş üsulları hansılardır?
Nağd, bank köçürməsi və kart ilə ödəniş qəbul olunur. Korporativ müştərilər üçün faktura və hesab-faktura əsasında ödəniş mümkündür.
Quraşdırma xidməti varmı?
Bəli, müşahidə və şəbəkə sistemlərinin layihələndirilməsi və quraşdırılması üzrə xidmət göstəririk. Ətraflı üçün bizimlə əlaqə saxlayın.