Dahua
PFS4218-16ET-240
- Port sayı:
- 16 Port
- Tip:
- Managed
- PoE:
- PoE
- PoE gücü:
- 250 W
- Port sürəti:
- 100mb/s
- Rəsmi zəmanət
- Orijinal məhsul
- Bakı üzrə çatdırılma
- Quraşdırma dəstəyi
Dahua PFS4218-16ET-240 16 Port PoE L2 Managed Switch; PoE - 240W
Xüsusiyyətlər
| Port sayı | 16 Port |
|---|---|
| Tip | Managed |
| PoE | PoE |
| PoE gücü | 250 W |
| Port sürəti | 100mb/s |
Ətraflı
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 5.36 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 2.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE 802.3ab; IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Bussiness Card Slots | Port 1-16: 16 × RJ-45 10 M/100 M (PoE) Port 17-18: 2 × RJ-45 10 M/100 M/1000 M (uplink) Port 17-18: 2 × SFP 1000 M (uplink) (combo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debugging | Console × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100V–240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 ° (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% RH–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 10W Full load: 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Budget | Port 1-2 ≤ 90W, Port 3-16≤ 30W, total ≤ 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Management | Power consumption management Power on and power off Power down for overload Green PoE Legacy support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | 250 m long-distance power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree Protocol | IEEE 802.1d (STP); 802.1w (RSTP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | IEEE802.1q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Support IEEE 802.3x (full duplex flow control) and back pressure flow control (half duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Static; LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Mirroring | One-to-one; multiple-to-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicast | GMP snooping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | DHCP client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Hardware supports IP and MAC binding based on port, MAC filtering based on port, and IEEE802.1x port authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | High and low priority WRR 802.1P DSCP Priority based on protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder-proof | Common mode: 4kV Differential mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 440 mm × 300 mm × 44 mm (17.32" × 11.81" × 1.73") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Packing box: 527 mm × 412 mm × 110 mm (20.75" × 16.22" × 4.33") (L × W × H) Protective box: 584 mm × 549 mm × 446 mm (22.99" × 21.61" × 17.56") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | ||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | ||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
| IEEE802.3bt 90 W | ||
| 100 | 71.3 | 100 |
| 150 | 62 | 10 |
| 200 | 51 | 10 |
| 250 | 40 | 10 |
| Hi-PoE 60 W | ||
| 100 | 53 | 100 |
| 150 | 50 | 10 |
| 200 | 47 | 10 |
| 250 | 37 | 10 |
| IEEE802.3at 30 W | ||
| 100 | 25.5 | 100 |
| 150 | 25.5 | 10 |
| 200 | 25.5 | 10 |
| 250 | 25.5 | 10 |
Tez-tez verilən suallar
Çatdırılma necə həyata keçirilir?
Bakı üzrə kuryerlə, bölgələrə isə logistik xidmətlər vasitəsilə çatdırılma mümkündür. Dəqiq şərtlər sifariş zamanı menecerlə razılaşdırılır.
Zəmanət verilirmi?
Bəli. Bütün məhsullar rəsmi distribütor zəmanəti ilə təqdim olunur. Zəmanət müddəti brend və məhsul kateqoriyasına görə dəyişir.
Ödəniş üsulları hansılardır?
Nağd, bank köçürməsi və kart ilə ödəniş qəbul olunur. Korporativ müştərilər üçün faktura və hesab-faktura əsasında ödəniş mümkündür.
Quraşdırma xidməti varmı?
Bəli, müşahidə və şəbəkə sistemlərinin layihələndirilməsi və quraşdırılması üzrə xidmət göstəririk. Ətraflı üçün bizimlə əlaqə saxlayın.