Dahua
DH-IPC-PT2249C1-S-PV-PRO
- Rəsmi zəmanət
- Orijinal məhsul
- Bakı üzrə çatdırılma
- Quraşdırma dəstəyi
Dahua DH-IPC-PT2249C1-S-PV-PRO, WizColor texnologiyalı 2MP PT (fırlanan) IP kameradır. 30 metrə qədər rəngli gecə görüşü, səsli-işıqlı xəbərdarlıq (Active Deterrence) və ikiistiqamətli səs funksiyası ilə ev və obyektlərinizin maksimum təhlükəsizliyini təmin edərək aktiv müdafiə yaradır.
Xüsusiyyətlər
| Növ | IP |
|---|---|
| Meqapixel | 2 MP |
| İşıqlandırma | LED |
| İşıqlandırma məsafəsi | 30 m |
| Obyektiv | PTZ |
| Fokus | 3.6mm |
| Mikrofon | Mic |
| Qoruma | IP66 |
| Material | Plastik |
| Yaddaş | MicroSD |
| İş mühiti | Outdoor |
Ətraflı
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Pixel | 2MP |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 256 MB |
| RAM | 256 MB |
| Electronic Shutter Speed | 1 s–1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on); |
| Illumination Distance | 3.6 mm: 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual; Off |
| Illuminator Number | 4 (Warm light) |
| Lens | |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 3.6 mm: H: 89.5°; V: 51°; D: 96° |
| Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to 90° |
| Manual Control Speed | Pan: 0.1°–34.5°/s; Tilt: 0.1°–36.4°/s |
| Preset Speed | Pan: 0.1°–33.8°/s; Tilt: 0.1°–36.3°/s |
| Preset | 80 |
| Tour | 8 (up to 6 presets per tour; the stay duration for each preset is 60 to 360 sec and tour interval is 900 to 3,600 sec) |
| Power-off Memory | Yes |
| Idle Motion | Preset;Tour |
| Smart Event | |
| IVS | Tripwire; Intrusion |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Intelligence | |
| Smart Tracking | Auto Tracking Lite |
| SMD | SMD 3.0 |
| Active Deterrence | |
| Light Warning | Warm light warning Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| Sound Warning | Offers 3 sound alarm. Sound can be set from 0%–100%. Play times can be set from 1-10. |
| Video | |
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) |
| Streaming Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704×576);VGA(640 × 480); CIF(352 × 288) |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 8 kbps–6,400 kbps H.265: 3 kbps–3,840 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; Manual; Gain Priority |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| S/N Ratio | ≥55 dB |
| Audio | |
| Audio Compression | PCM, G.711A, G.711Mu |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;NTP;DHCP;DNS;DDNS;IPv6;SSL;QoS;FTP;ICMP;IGMP;ARP;RTCP;RTP;RTMP |
| Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (Up to 512 GB); FTP |
| Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| Management Software | DMSS;NVR |
| Mobile Client | iOS;Android |
| Function | |
| Abnormal Sound Alarm | Yes |
| Certification | |
| Certifications | CE |
| Port | |
| Audio Input | 1 channel (built-in mic) |
| Audio Output | 1 channel (built-in speaker) |
| Alarm Linkage | Capture; recording; audio; light |
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Power | |
| Power Supply | 12 VDC, 1A ± 10% PoE (802.3af) |
| Power Consumption | PoE: Basic: 3.6 W Max: 9.5 W (illuminator + PTZ) |
| Power Adapter | Optional |
| Environment | |
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
| Structure | |
| Product Dimensions | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") |
| Net Weight | 0.8kg (1.76 lb) |
| Gross Weight | 1.2kg (2.64 lb) |
Tez-tez verilən suallar
Çatdırılma necə həyata keçirilir?
Bakı üzrə kuryerlə, bölgələrə isə logistik xidmətlər vasitəsilə çatdırılma mümkündür. Dəqiq şərtlər sifariş zamanı menecerlə razılaşdırılır.
Zəmanət verilirmi?
Bəli. Bütün məhsullar rəsmi distribütor zəmanəti ilə təqdim olunur. Zəmanət müddəti brend və məhsul kateqoriyasına görə dəyişir.
Ödəniş üsulları hansılardır?
Nağd, bank köçürməsi və kart ilə ödəniş qəbul olunur. Korporativ müştərilər üçün faktura və hesab-faktura əsasında ödəniş mümkündür.
Quraşdırma xidməti varmı?
Bəli, müşahidə və şəbəkə sistemlərinin layihələndirilməsi və quraşdırılması üzrə xidmət göstəririk. Ətraflı üçün bizimlə əlaqə saxlayın.