Dahua
DH-CS4226-24ET-375
24 Port
Port sayı
Managed
Tip
PoE
PoE
100mb/s
Port sürəti
300 W
PoE gücü
- Rəsmi zəmanət
- Orijinal məhsul
- Bakı üzrə çatdırılma
- Quraşdırma dəstəyi
Qısa məlumat
Dahua DH-CS4226-24ET-375 — 24 ədəd PoE port, 2 uplink və 2 SFP port ilə təchiz olunmuş Cloud Managed PoE switch-dir. 375W ümumi PoE gücü IP kameralar və şəbəkə cihazlarını sabit enerji ilə təmin edir. Cloud idarəetməsi uzaqdan monitorinq və nəzarəti asanlaşdırır.
Ətraflı
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 6.55 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-24: 24 × RJ45 10/100 Mbps (PoE) Port 25-26: 2 × RJ45 10/100/1000 Mbps (Combo) Port 25-26: 2 × SFP 1000 Mbps (Combo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100–240 VAC, 47–63 Hz, max 7 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3 W Full load: 382.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 6 kV Differential mode: 1 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.7 kg (5.95 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.5 kg (7.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 228.81 mm × 43.65 mm ( × 9.01" × 1.72") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26" × 13.46" × 3.54") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 5-24≤30 W, port 1-4≤90 W, total≤375 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | PoE power consumption management PoE power on/off turns off PoE if overload is detected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | Port 1-4: 1, 2, 4, 5 (V+) , 3, 6, 7, 8 (V-) Port 5-24: 1, 2, (V+), 3, 6, (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch | Managed Mode: On by default for both local web and cloud management. Off for Unmanaged Mode. PoE Watchdog: Monitors ports 1-24 and auto-restarts the PoE port when there is no traffic for 2 min. (Only works when Managed Mode is Off) Extend Mode: Ports 1-24; transmission distance up to 250 meters at 10 Mbps. (Only works when Managed Mode is Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1298465 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | IEEE 802.1Q VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Feature | IEEE 802.3x Flow Control Unknown Unicast Suppression Multicast Storm Control Broadcast Storm Control MAC+Port Binding Loop Prevention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Local Port Mirroring N:1 Mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | LLDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Port Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Web Management Cloud Management Logs Fault Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 × User Manual 1 × Legal and Regulatory Information 1 × Power Cord 1 × Rack-mounting Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Model | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP module | GSFP-1310T-20-SMF | 1.25G 1310/1550nm,20km,LC, Single-mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310R-20-SMF | 1.25G 1550/1310nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310-20-SMF | 1.25G 1310nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-850-MMF | 1.25G 850nm,550m,LC, Multi-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 54V. CAT6. Max. DC resistance < 8 Ω/100 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 46 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 42 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 32 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 24 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tez-tez verilən suallar
Çatdırılma necə həyata keçirilir?
Bakı üzrə kuryerlə, bölgələrə isə logistik xidmətlər vasitəsilə çatdırılma mümkündür. Dəqiq şərtlər sifariş zamanı menecerlə razılaşdırılır.
Zəmanət verilirmi?
Bəli. Bütün məhsullar rəsmi distribütor zəmanəti ilə təqdim olunur. Zəmanət müddəti brend və məhsul kateqoriyasına görə dəyişir.
Ödəniş üsulları hansılardır?
Nağd, bank köçürməsi və kart ilə ödəniş qəbul olunur. Korporativ müştərilər üçün faktura və hesab-faktura əsasında ödəniş mümkündür.
Quraşdırma xidməti varmı?
Bəli, müşahidə və şəbəkə sistemlərinin layihələndirilməsi və quraşdırılması üzrə xidmət göstəririk. Ətraflı üçün bizimlə əlaqə saxlayın.